General |
Status | Discontinued |
Introduced | September 2008 |
Announced | February 2008 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 2100 |
Form factor | Dual slider |
Antenna type | Internal |
SAR Value | 0.910 W/Kg |
|
Size |
Weight | 125 g (with battery) |
Dimensions | 103.0 x 55.0 x 18.0 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT, 16M colors |
Size | 240 x 320 pixels |
| - Accelerometer sensor for auto-rotate |
|
Memory |
Shared memory | 16 GB |
| - Photocall
- microSD (TransFlash), up to 8GB
- 128MB RAM, 256MB system memory
- Dual ARM 9 264 MHz CPU |
|
Ringtones |
Polyphonic ringtones | Yes, 64 |
Ringtone profiles | No |
| - Monophonic, True Tones, MP3 |
|
Networking |
HSDPA speed | 3.6 Mbps |
GPRS | Yes, Class 32, 107 / 64.2 kbps |
EDGE | Yes, Class 32, 296 kbps; DTM Class 11, 177 kbps |
WLAN | Yes, Wi-Fi 802.11 b/g, UPnP technology |
USB | Yes, 2.0, microUSB |
Bluetooth | Yes, 2.0 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS reader |
Email client | Yes |
| - Symbian OS 9.3, S60 rel. 3.2
- Instant Messaging
- Push to talk |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary VGA videocall camera |
Java | Yes, MIDP 2.0 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
Interface languages | Yes |
| - Built-in GPS receiver
- A-GPS function
- DVB-H TV broadcast receiver
- MP3/AAC/AAC /eAAC /WMA player
- 3.5 mm audio output jack
- TV out
- Organizer
- Office document viewer |
|
Standard Battery |
Type | Li-Ion |
Amperage | 950 mAh |
Standby time | GSM: 230h / 3G: 200h |
Talk time | GSM: 3h 50m / 3G: 2h 30m |
|