General
|
Status | Available |
Introduced | August 2009 |
Announced | June 2009 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 107 g (with battery) |
Dimensions | 104.0 x 49.0 x 13.0 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT resistive touchscreen, 16M colors |
Size | 2.90 inch |
Resolution | 360 x 640 pixels |
| - Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate
- Handwriting recognition |
|
Memory |
Shared memory | 70 MB |
| - Photocall
- microSD (TransFlash), up to 16GB, 4GB included
- 128 MB SDRAM
- CPU ARM 11 434 MHz processor |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - 3.5 mm audio jack
- MP3 ringtones
- Stereo speakers |
|
Networking |
GPRS | Yes, Class 32 |
EDGE | Yes, Class 32 |
HSCSD | Yes |
WLAN | Yes, Wi-Fi 802.11 b/g |
USB | Yes, 2.0 microUSB |
Bluetooth | Yes, 2.0 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
Email client | Yes |
| - Instant Messaging
- Symbian OS v9.4, Series 60 rel. 5 |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 3 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash, video (VGA@30fps), secondary videocall camera |
Java | Yes, MIDP 2.0 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - MP3/WMA/WAV/eAAC+ player
- MPEG4/WMV/3gp video player
- TV-out
- Document viewer (Word, Excel, PowerPoint, PDF)
- Photo editor |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1000 mAh |
Standby time | GSM: 336h |
Talk time | GSM: 4h 54m |
|