Nokia T7-00
Upcoming Mobile
Nokia T7-00 Technical Specifications
| NOKIA T7-00 GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | Not officially announced yet | |
| Status | Rumored |
| Dimensions | - | |
|---|---|---|---|
| Weight | - |
| Type | AMOLED capacitive touchscreen, 16M colors | |
|---|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | ||
| - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
| Alert types | Vibration; MP3, WAV ringtones | |
|---|---|---|---|
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes |
| Phonebook | Practically unlimited entries and fields, Photocall | |
|---|---|---|---|
| Call records | Detailed, max 30 days | ||
| Card slot | microSD, up to 32GB, buy memory |
| GPRS | Yes | |
|---|---|---|---|
| EDGE | Yes | ||
| 3G | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v3.0 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, Xenon flash | |
|---|---|---|---|
| Video | Yes, 720p | ||
| Secondary | Yes |
| OS | Symbian^3 OS | |
|---|---|---|---|
| CPU | 700 MHz ARM 11 processor | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
| Radio | Stereo FM radio with RDS | ||
| Games | Yes + downloadable | ||
| Colors | Various | ||
| GPS | Yes, with A-GPS support; Ovi Maps | ||
| Java | Yes, MIDP 2.1 | ||
| - Anodized aluminum casing - Active noise cancellation with a dedicated mic - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - Predictive text input |
| Standard battery, Li-Ion | ||
|---|---|---|---|
| Stand-by | |||
| Talk time |

